EconomyNewsWorld

World Population by Country

11_movebar

07_kiss As of February 2019, the total population of the world exceeds 7.71 billion people, and this number is continuing to grow each day. However, in some areas, growth is slowing or even declining.

02_writer  DealShaker      06_button   OneEcoSystem    05_button    Economy

11_movebar

04_button China is the most populous country in the world with a population exceeding 1.4 billion. It is one of just two countries with a population of more than 1 billion, with India being the second. As of 2018, India has a population of over 1.355 billion people, and its growth is expected to continue through at least 2050. By the year 2030, the country of India is expected to become the most populous country in the world. This is because India’s population will grow, while China is projected to see a loss in population.

The next 11 countries that are the most populous in the world each have populations exceeding 100 million. These include the United States, Indonesia, Brazil, Pakistan, Nigeria, Bangladesh, Russia, Mexico, Japan, Ethiopia, and the Philippines. Of these nations, all are expected to continue to grow except Russia and Japan, which will see their populations drop by 2030 before falling again significantly by 2050.

Many other nations have populations of at least one million, while there are also countries that have just thousands. The smallest population in the world can be found in Vatican City, where only 801 people reside.

In 2018, the world’s population grew at a rate of 1.12%. Every five years since the 1970s, the growth rate has continued to fall. The world’s population is expected to continue to grow larger but at a much slower pace. By 2030, the population will exceed 8 billion. In 2040, this number will grow to more than 9 billion. In 2055, the number will rise to over 10 billion, and another billion people won’t be added until near the end of the century. The current annual population growth estimates from the United Nations are in the millions – estimating that over 80 million new lives are added each year.

This growth will be significantly impacted by nine specific countries which are situated to contribute to the population growth more quickly than other nations. These nations include the Democratic Republic of the Congo, Ethiopia, India, Indonesia, Nigeria, Pakistan, Uganda, the United Republic of Tanzania, and the United States of America. Particularly of interest, India is on track to overtake China’s position as the most populous country by the year 2030. Additionally, multiple nations within Africa are expected to double their populations before fertility rates begin to slow entirely.

Global life expectancy has also improved in recent years, increasing the overall population life expectancy at birth to just over 70 years of age. The projected global life expectancy is only expected to continue to improve – reaching nearly 77 years of age by the year 2050. Significant factors impacting the data on life expectancy include the projections of the ability to reduce AIDS/HIV impact, as well as reducing the rates of infectious and non-communicable diseases.

Population aging has a massive impact on the ability of the population to maintain what is called a support ratio. One key finding from 2017 is that the majority of the world is going to face considerable growth in the 60 plus age bracket. This will put enormous strain on the younger age groups as the elderly population is becoming so vast without the number of births to maintain a healthy support ratio.

05_button 2019 World Population: 7,714,576,923

Flag Country 2019 Population (Live)  2030 Population 2050 Population Growth Rate World % Rank
China 1,419,632,362 1,441,181,813 1,364,456,723 0.35% 18.41% 1
India 1,367,475,817 1,512,985,207 1,658,978,162 1.08% 17.74% 2
United States 328,893,325 354,711,670 389,591,663 0.71% 4.27% 3
Indonesia 269,298,879 295,595,234 321,550,686 1.03% 3.49% 4
Brazil 212,261,062 225,472,214 232,688,044 0.72% 2.75% 5
Pakistan 204,270,522 244,248,371 306,940,443 1.88% 2.65% 6
Nigeria 200,522,222 264,067,527 410,637,868 2.60% 2.60% 7
Bangladesh 167,918,116 185,584,811 201,926,816 1.02% 2.18% 8
Russia 143,901,039 140,543,418 132,730,511 -0.05% 1.87% 9
Mexico 132,192,721 147,540,127 164,279,302 1.20% 1.72% 10
Japan 126,882,722 121,580,505 108,794,446 -0.26% 1.64% 11
Ethiopia 109,911,406 139,620,178 190,869,632 2.42% 1.43% 12
Philippines 107,968,442 125,372,282 151,293,435 1.50% 1.40% 13
Egypt 101,012,646 119,745,677 153,433,492 1.80% 1.31% 14
Vietnam 97,347,684 106,283,637 114,629,852 0.97% 1.26% 15
DR Congo 86,492,840 120,442,943 197,404,202 3.24% 1.12% 16
Turkey 82,876,990 88,416,609 95,626,879 1.28% 1.08% 17
Iran 82,751,469 88,863,308 93,553,454 0.99% 1.07% 18
Germany 82,427,442 82,186,736 79,238,486 0.18% 1.07% 19
Thailand 69,294,837 69,626,212 65,372,345 0.18% 0.90% 20
United Kingdom 66,926,244 70,578,614 75,381,137 0.58% 0.87% 21
France 65,459,388 67,894,271 70,608,998 0.38% 0.85% 22
Tanzania 60,756,417 83,702,053 138,081,621 3.08% 0.79% 23
Italy 59,223,433 58,109,918 55,093,194 -0.13% 0.77% 24
South Africa 58,007,092 64,465,553 72,754,583 1.16% 0.75% 25
Myanmar 54,295,355 58,915,869 62,358,925 0.89% 0.70% 26
Kenya 52,105,625 66,959,993 95,467,137 2.48% 0.68% 27
South Korea 51,324,130 52,701,817 50,456,832 0.34% 0.67% 28
Colombia 49,816,636 53,134,127 54,732,755 0.78% 0.65% 29
Spain 46,440,702 46,115,125 44,394,558 0.09% 0.60% 30
Uganda 45,587,253 63,842,360 105,698,201 3.26% 0.59% 31
Argentina 45,066,044 49,323,306 55,228,902 0.92% 0.58% 32
Ukraine 43,814,019 41,200,374 36,415,702 -0.49% 0.57% 33
Algeria 42,620,887 48,821,963 57,436,703 1.60% 0.55% 34
Sudan 42,427,607 54,842,478 80,385,607 2.42% 0.55% 35
Iraq 40,318,179 53,297,666 81,490,359 2.73% 0.52% 36
Poland 38,034,681 36,615,500 32,390,037 -0.20% 0.49% 37
Canada 37,251,550 40,617,535 44,948,602 0.88% 0.48% 38
Afghanistan 37,134,380 46,699,545 61,928,118 2.30% 0.48% 39
Morocco 36,596,801 40,873,592 45,659,886 1.23% 0.47% 40
Saudi Arabia 34,088,208 39,480,349 45,056,349 1.75% 0.44% 41
Peru 32,900,811 36,806,784 41,620,307 1.17% 0.43% 42
Uzbekistan 32,769,550 36,712,267 40,950,366 1.37% 0.43% 43
Venezuela 32,745,551 36,749,904 41,584,988 1.23% 0.42% 44
Malaysia 32,417,614 36,814,968 41,729,217 1.29% 0.42% 45
Angola 31,699,565 44,712,282 76,046,053 3.29% 0.41% 46
Mozambique 31,332,808 42,438,703 67,774,943 2.88% 0.41% 47
Ghana 30,042,245 37,294,019 51,269,943 2.15% 0.39% 48
Nepal 29,914,482 33,167,612 36,106,578 1.07% 0.39% 49
Yemen 29,522,549 36,815,286 48,304,040 2.30% 0.38% 50
Madagascar 26,908,704 35,591,943 53,802,574 2.69% 0.35% 51
North Korea 25,717,409 26,743,895 26,808,680 0.46% 0.33% 52
Ivory Coast 25,476,958 33,337,306 51,375,178 2.51% 0.33% 53
Cameroon 25,258,142 32,979,644 49,817,390 2.57% 0.33% 54
Australia 25,061,510 28,234,742 33,186,818 1.28% 0.33% 55
Taiwan 23,752,853 24,150,708 22,770,537 0.27% 0.31% 56
Niger 23,101,685 34,993,540 68,453,727 3.88% 0.30% 57
Sri Lanka 21,012,835 21,474,701 20,792,352 0.33% 0.27% 58
Burkina Faso 20,272,292 27,382,488 43,207,053 2.89% 0.26% 59
Malawi 19,670,957 26,578,247 41,705,002 2.89% 0.26% 60
Mali 19,639,210 27,057,112 44,020,171 3.04% 0.26% 61
Romania 19,491,719 18,464,237 16,397,352 -0.50% 0.25% 62
Kazakhstan 18,575,874 20,301,322 22,959,432 1.03% 0.24% 63
Syria 18,481,076 26,608,489 34,021,051 1.17% 0.24% 64
Chile 18,324,667 19,637,321 20,718,131 0.77% 0.24% 65
Zambia 18,091,665 24,859,376 41,000,822 3.00% 0.24% 66
Guatemala 17,549,171 21,202,726 26,968,287 1.93% 0.23% 67
Zimbabwe 17,264,692 21,526,861 29,658,750 2.27% 0.22% 68
Netherlands 17,128,776 17,594,086 17,517,575 0.28% 0.22% 69
Ecuador 17,080,037 19,554,856 22,968,451 1.41% 0.22% 70
Senegal 16,704,937 22,123,230 34,030,620 2.76% 0.22% 71
Cambodia 16,462,302 18,797,878 22,019,028 1.46% 0.21% 72
Chad 15,774,287 21,459,963 33,635,795 3.00% 0.20% 73
Somalia 15,596,996 21,535,019 35,851,792 2.99% 0.20% 74
Guinea 13,368,815 17,631,380 26,852,336 2.65% 0.17% 75
South Sudan 13,233,156 17,254,367 25,366,221 2.66% 0.17% 76
Rwanda 12,769,242 16,024,252 21,886,077 2.35% 0.17% 77
Benin 11,774,375 15,628,437 23,929,846 2.75% 0.15% 78
Tunisia 11,772,633 12,841,615 13,883,996 1.06% 0.15% 79
Burundi 11,545,463 15,798,849 25,762,044 3.21% 0.15% 80
Belgium 11,557,517 12,001,594 12,488,233 0.56% 0.15% 81
Cuba 11,491,510 11,496,000 10,823,142 0.03% 0.15% 82
Bolivia 11,365,699 13,158,072 15,903,460 1.46% 0.15% 83
Haiti 11,231,627 12,543,964 14,041,135 1.17% 0.15% 84
Greece 11,126,748 10,783,625 9,981,568 -0.16% 0.14% 85
Dominican Republic 10,986,933 12,098,320 13,264,741 1.05% 0.14% 86
Czech Republic 10,630,242 10,528,196 10,054,302 0.05% 0.14% 87
Portugal 10,258,009 9,877,056 8,994,594 -0.35% 0.13% 88
Jordan 10,053,929 11,122,063 14,187,734 1.68% 0.13% 89
Sweden 10,047,111 10,712,041 11,626,301 0.71% 0.13% 90
Azerbaijan 10,006,721 10,680,202 11,039,198 0.91% 0.13% 91
United Arab Emirates 9,670,796 11,054,579 13,163,548 1.47% 0.13% 92
Hungary 9,658,231 9,235,459 8,278,700 -0.35% 0.13% 93
Honduras 9,555,661 11,147,351 13,248,655 1.61% 0.12% 94
Belarus 9,435,230 9,163,118 8,570,898 -0.19% 0.12% 95
Tajikistan 9,276,135 11,194,411 14,521,291 2.03% 0.12% 96
Austria 8,764,435 8,945,882 8,877,857 0.16% 0.11% 97
Serbia 8,735,993 8,355,445 7,447,023 -0.33% 0.11% 98
Switzerland 8,602,455 9,203,908 9,879,901 0.75% 0.11% 99
Papua New Guinea 8,572,016 10,486,891 13,871,403 2.00% 0.11% 100
Israel 8,572,750 9,983,645 12,577,297 1.55% 0.11% 101
Togo 8,169,446 10,507,241 15,298,154 2.45% 0.11% 102
Sierra Leone 7,869,055 9,719,531 12,971,626 2.12% 0.10% 103
Hong Kong 7,485,824 7,987,249 8,253,141 0.83% 0.10% 104
Laos 7,055,726 8,048,698 9,162,892 1.48% 0.09% 105
Bulgaria 6,992,839 6,430,847 5,423,867 -0.68% 0.09% 106
Paraguay 6,974,663 7,844,904 8,897,182 1.23% 0.09% 107
Libya 6,562,673 7,342,346 8,123,669 1.53% 0.09% 108
El Salvador 6,442,535 6,785,583 6,997,410 0.53% 0.08% 109
Nicaragua 6,345,448 7,046,293 7,875,742 1.06% 0.08% 110
Kyrgyzstan 6,211,298 6,997,284 8,112,653 1.40% 0.08% 111
Lebanon 6,065,039 5,368,598 5,411,830 -0.45% 0.08% 112
Turkmenistan 5,934,770 6,767,418 7,887,617 1.56% 0.08% 113
Singapore 5,861,796 6,342,470 6,574,759 1.32% 0.08% 114
Denmark 5,773,332 6,024,516 6,314,402 0.36% 0.07% 115
Finland 5,559,749 5,739,095 5,866,350 0.34% 0.07% 116
Republic of the Congo 5,529,990 7,318,887 11,509,651 2.64% 0.07% 117
Slovakia 5,450,861 5,387,458 4,964,542 0.02% 0.07% 118
Norway 5,396,563 5,959,215 6,801,515 0.89% 0.07% 119
Eritrea 5,299,440 6,717,687 9,606,664 2.35% 0.07% 120
Palestine 5,175,277 6,739,073 9,704,205 2.65% 0.07% 121
Oman 4,987,303 5,897,473 6,756,570 3.56% 0.06% 122
Costa Rica 4,995,410 5,417,379 5,774,070 0.93% 0.06% 123
Liberia 4,967,059 6,495,377 9,804,031 2.56% 0.06% 124
Ireland 4,843,922 5,219,951 5,801,399 0.90% 0.06% 125
Central African Republic 4,818,551 6,123,615 8,850,780 1.86% 0.06% 126
New Zealand 4,788,687 5,213,103 5,711,484 0.90% 0.06% 127
Mauritania 4,650,646 6,076,668 8,965,000 2.67% 0.06% 128
Kuwait 4,242,886 4,873,674 5,643,532 1.24% 0.06% 129
Panama 4,220,709 4,884,311 5,827,106 1.53% 0.05% 130
Croatia 4,142,230 3,895,784 3,460,901 -0.59% 0.05% 131
Moldova 4,030,665 3,843,941 3,293,157 -0.28% 0.05% 132
Georgia 3,905,182 3,748,350 3,393,665 -0.07% 0.05% 133
Puerto Rico 3,655,388 3,592,748 3,281,904 -0.11% 0.05% 134
Bosnia and Herzegovina 3,502,436 3,404,781 3,058,143 -0.05% 0.05% 135
Uruguay 3,481,084 3,594,299 3,662,437 0.36% 0.05% 136
Mongolia 3,162,364 3,560,959 4,075,382 1.42% 0.04% 137
Albania 2,938,176 2,933,419 2,663,591 0.14% 0.04% 138
Armenia 2,936,422 2,907,463 2,700,184 0.09% 0.04% 139
Jamaica 2,905,708 2,932,629 2,703,591 0.26% 0.04% 140
Lithuania 2,865,752 2,717,731 2,406,723 -0.42% 0.04% 141
Qatar 2,738,791 3,231,911 3,773,285 1.82% 0.04% 142
Namibia 2,637,296 3,245,659 4,339,498 2.09% 0.03% 143
Botswana 2,371,103 2,800,433 3,421,404 1.78% 0.03% 144
Lesotho 2,290,127 2,607,957 3,203,470 1.31% 0.03% 145
Gambia 2,222,524 3,000,667 4,562,152 2.97% 0.03% 146
Gabon 2,105,282 2,593,514 3,516,141 2.01% 0.03% 147
Macedonia 2,086,625 2,076,350 1,931,001 0.08% 0.03% 148
Slovenia 2,081,837 2,059,211 1,941,851 0.03% 0.03% 149
Guinea-Bissau 1,949,717 2,492,580 3,602,736 2.44% 0.03% 150
Latvia 1,912,780 1,747,192 1,517,200 -0.98% 0.02% 151
Bahrain 1,632,849 2,013,135 2,327,108 4.52% 0.02% 152
Swaziland 1,413,332 1,666,435 2,081,036 1.73% 0.02% 153
Trinidad and Tobago 1,375,159 1,373,659 1,295,069 0.21% 0.02% 154
Equatorial Guinea 1,356,130 1,871,220 2,844,744 3.52% 0.02% 155
Timor-Leste 1,349,868 1,704,105 2,420,760 2.13% 0.02% 156
Estonia 1,304,082 1,253,590 1,144,747 -0.23% 0.02% 157
Mauritius 1,271,116 1,286,934 1,221,030 0.24% 0.02% 158
Cyprus 1,197,638 1,282,204 1,382,839 0.79% 0.02% 159
Djibouti 984,460 1,132,710 1,307,615 1.47% 0.01% 160
Fiji 918,189 970,270 998,190 0.71% 0.01% 161
Reunion 889,350 956,970 1,013,561 0.76% 0.01% 162
Comoros 849,301 1,061,775 1,462,735 2.23% 0.01% 163
Bhutan 825,440 913,697 994,203 1.12% 0.01% 164
Guyana 786,130 824,982 821,906 0.55% 0.01% 165
Macau 641,207 745,908 875,543 1.53% 0.01% 166
Solomon Islands 634,245 772,545 1,032,777 1.92% 0.01% 167
Montenegro 629,323 624,702 587,899 0.02% 0.01% 168
Luxembourg 596,330 674,864 795,916 1.13% 0.01% 169
Western Sahara 581,279 736,683 981,529 2.65% 0.01% 170
Suriname 572,675 616,728 648,399 0.84% 0.01% 171
Cape Verde 559,750 635,072 734,199 1.27% 0.01% 172
Maldives 451,076 511,766 576,435 1.68% 0.01% 173
Guadeloupe 448,830 447,803 424,900 -0.08% 0.01% 174
Brunei 438,894 489,666 536,723 1.21% 0.01% 175
Malta 433,150 439,963 419,247 0.27% 0.01% 176
Bahamas 402,748 439,896 474,894 0.95% 0.01% 177
Belize 389,569 472,702 592,420 2.04% 0.01% 178
Martinique 385,320 382,087 355,073 0.07% 0.00% 179
Iceland 340,345 365,646 390,071 0.82% 0.00% 180
French Guiana 296,216 379,463 542,161 2.44% 0.00% 181
French Polynesia 288,285 306,760 325,713 0.93% 0.00% 182
Vanuatu 287,512 353,974 474,593 2.09% 0.00% 183
Barbados 286,978 290,010 280,310 0.22% 0.00% 184
New Caledonia 283,061 321,102 377,509 1.27% 0.00% 185
Mayotte 265,812 343,809 495,498 2.58% 0.00% 186
Sao Tome and Principe 213,001 268,471 379,749 2.18% 0.00% 187
Samoa 198,814 212,095 243,371 0.61% 0.00% 188
Saint Lucia 180,391 186,369 182,279 0.44% 0.00% 189
Guam 167,087 181,009 192,647 0.92% 0.00% 190
Curacao 162,484 172,170 181,289 0.60% 0.00% 191
Kiribati 120,239 141,538 178,085 1.70% 0.00% 192
Saint Vincent and the Grenadines 110,488 112,106 109,406 0.26% 0.00% 193
Tonga 109,978 121,055 139,926 0.95% 0.00% 194
Grenada 108,793 112,024 109,581 0.45% 0.00% 195
Micronesia 106,920 117,430 128,193 0.71% 0.00% 196
Aruba 106,021 109,377 106,595 0.36% 0.00% 197
United States Virgin Islands 104,909 101,923 88,912 -0.00% 0.00% 198
Antigua and Barbuda 103,989 114,608 125,223 1.00% 0.00% 199
Seychelles 95,670 98,010 96,643 0.49% 0.00% 200
Isle of Man 85,369 90,692 97,378 0.63% 0.00% 201
Andorra 77,072 78,154 77,187 0.15% 0.00% 202
Dominica 74,679 77,593 76,725 0.50% 0.00% 203
Cayman Islands 63,129 71,059 81,488 1.25% 0.00% 204
Bermuda 60,833 59,273 53,378 -0.39% 0.00% 205
Greenland 56,673 57,228 53,801 0.19% 0.00% 206
Saint Kitts and Nevis 56,345 60,603 63,386 0.89% 0.00% 207
American Samoa 55,727 57,147 56,759 0.09% 0.00% 208
Northern Mariana Islands 55,246 56,775 52,469 0.09% 0.00% 209
Marshall Islands 53,211 55,634 65,868 0.08% 0.00% 210
Faroe Islands 49,692 52,067 55,022 0.41% 0.00% 211
Sint Maarten 40,939 46,034 52,238 0.95% 0.00% 212
Monaco 39,102 41,362 45,685 0.53% 0.00% 213
Liechtenstein 38,404 40,918 43,096 0.65% 0.00% 214
Turks and Caicos Islands 36,461 41,528 47,862 1.38% 0.00% 215
Gibraltar 34,879 35,897 37,053 0.42% 0.00% 216
San Marino 33,683 34,688 34,704 0.38% 0.00% 217
British Virgin Islands 32,206 35,287 37,577 1.54% 0.00% 218
Palau 22,206 24,760 27,580 1.10% 0.00% 219
Cook Islands 17,462 17,861 17,945 0.29% 0.00% 220
Anguilla 15,174 15,867 15,649 0.86% 0.00% 221
Wallis and Futuna 11,617 11,222 10,860 -0.56% 0.00% 222
Tuvalu 11,393 12,699 14,580 0.94% 0.00% 223
Nauru 11,260 11,454 11,337 -0.46% 0.00% 224
Saint Pierre and Miquelon 6,375 6,879 7,379 0.52% 0.00% 225
Montserrat 5,220 5,398 5,392 0.33% 0.00% 226
Falkland Islands 2,921 2,925 2,839 -0.03% 0.00% 227
Niue 1,628 1,674 1,786 0.25% 0.00% 228
Tokelau 1,340 1,444 1,562 1.59% 0.00% 229
Vatican City 799 797 806 -0.25% 0.00% 230

06_button For more details, please register Telegram’s Channel and Group

 02_writer

11_movebar

03_updated

01_back 00_home 01_next

3 thoughts on “World Population by Country

  • I precisely needed to thank you so much once again. I am not sure the things that I could possibly have tried in the absence of the entire recommendations provided by you over that topic. It had been a frustrating problem in my circumstances, but considering the very professional fashion you managed the issue made me to cry over contentment. Extremely happy for your help and in addition hope that you really know what a powerful job you are getting into training the rest using your web site. I’m certain you have never met any of us.

    Reply
  • Thanks for all of your hard work on this web site. Gloria takes pleasure in going through investigation and it’s obvious why. All of us notice all about the lively form you create practical secrets by means of your website and welcome participation from some other people about this topic then our princess is without a doubt starting to learn so much. Enjoy the rest of the year. You’re the one performing a terrific job.

    Reply
  • I wanted to put you one little note just to give thanks again with the awesome things you’ve discussed in this article. It’s certainly shockingly open-handed of people like you to offer without restraint precisely what many of us would’ve marketed as an e book to get some money on their own, most notably now that you could possibly have tried it in case you considered necessary. Those strategies in addition worked to be a easy way to fully grasp that other people online have a similar eagerness just like mine to grasp very much more with regard to this matter. I’m sure there are some more pleasurable times in the future for many who start reading your website.

    Reply

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

error: Content is protected !!